Streamline.net web hosting review
Streamline.net was created in 1999 and has over 150,000 websites hosted and is currently among the top UK leading hosting company . Streamline.net provides quality hosting , that is stable and secure . Streamline.net provides good customer support and many other services at a low price . Streamline.net provides you with every thing you need to build your site such as blog , eshop and many more .Streamline.net provides 5 types of shared web hosting packages . We have the Trial package that can enable you trial Streamline.net for 3 Months free . Streamline.net offers 4 other packages known as Starter , Personal , Plus and Multisite . Their full features are shown below .
| FREE TRIAL | STARTER | PERSONAL | PLUS | MULTISITE | |
| WEBSITE FEATURES | |||||
| Traffic | unlimited | unlimited | unlimited | unlimited | unlimited |
| web space | 10GB | 500MB | 3GB | 10GB | 20GB |
| Number of websites | 1 | 1 | 1 | 1 | 10 |
| Operating system | Windows & Linux | Windows & Linux | Windows & Linux | Windows & Linux | Windows & Linux |
| Easy website builder | Personal | Personal | Personal | Personal | From £2 per website |
| Sell online | £4 | £4 | £4 | £4 | £4 per site |
| FrontPage extensions | £25 | £25 | £25 | £25 | £25 per site |
| Streaming Media | From £100 | From £100 | From £100 | From £100 | From £100 |
| MARKETING FEATURES | |||||
| Free advertising vouchers | £105 FREE | No | No | £105 FREE | £105 FREE |
| Graphical Web Stats | yes | £15 | yes | yes | £15 per site |
| Advanced SEO tools | From £29.95 | From £29.95 | From £29.95 | From £29.95 | From £29.95 per site |
| DOMIAN NAMES | |||||
| Free.COM domain 1 year† |
yes |
No | yes SAVE £9.99 |
yes SAVE £9.99 |
yes SAVE £9.99 |
| Free .UK domain 2 year† |
yes After trial period |
No | No | yes SAVE £4.25 |
No |
| Sub domains | 300 | 5 | 20 | 300 | unlimited |
| Great range of domain extensions | yes | yes | yes | yes | yes |
| Domain privacy | £5 | £5 | £5 | £5 | £5 per domain |
| PERSONALISED EMAIL | |||||
| Webmail email | yes | yes | yes | yes | yes |
| Email forwarders | 1000 | 20 | 500 | 1000 | unlimited |
| Email accounts | 1000 | 20 | 500 | 1000 | unlimited |
| Antivirus/Spam mailboxes | 5 | £15 | 1 | 5 | £15 per site |
| TECHNICAL FEATURES | |||||
| Raw log files | yes | yes | yes | yes | yes |
| Custom error pages | yes | yes | yes | yes | yes |
| Online file manager | yes | yes | yes | yes | yes |
| FTP accounts | 1 | 1 | 1 | 1 | 10 |
| ASP, PHP, Perl, Python | yes | No | yes | yes | yes |
| ASP.NET 3.5 (Windows) | yes | No | £30 | yes | £30 per site |
| phpMyAdmin interface | yes | No | No | yes | MySQL database required |
| MySQL databases (Linux) | 1 | No | No | 1 | £25 |
| MS SQL databases (Windows) | 1 | No | No | 1 | £199 |
| SSH (Linux only) | yes | No | No | yes | yes |
| SECURITY | |||||
| Shared SSL folders | £50 Windows £25 Linux |
£50 Windows £25 Linux |
£50 Windows £25 Linux |
£50 Windows £25 Linux |
£50 Windows £25 Linux |
| Basic password protection | £15 | £15 | £15 | £15 | £15 |
| PRICING | |||||
| Setup | FREE | FREE | FREE | FREE | FREE |
| Paying for 2 years 24 month contract *Monthly equivalent price |
3 Months free trial | £1.49pm* £35.76 |
£2.99pm* £71.76 |
£4.99pm* £119.76 |
£9.99pm* £239.76 |
| Paying yearly 12 month contract *Monthly equivalent price |
3 Months free trial | £1.99pm £23.88 |
£3.49pm £41.88 |
£5.99pm £71.88 |
£11.49pm £137.88 |
| Paying monthly 12 month contract |
3 Months free trial | N/A | £3.99 | £6.99 | £12.99 |
| Pay as you go 1 month contrac |
3 Months free trial | N/A | £7.99 | £12.99 | £24.99 |
| Money back guarantee | N/A | 30 days | 30 days | 30 days | 30 days |
| Phone & online support | yes | yes | yes | yes | yes |
| Instant activation | yes | yes | yes | yes | yes |