Hostnine reseller web hosting plans review
| LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | |
| GENERAL FEATURES | |||||
| Storage Space | 50GB | 100GB | 150GB | 200GB | UNLIMITED |
| Bandwidth | 500GB | 750GB | 1,500GB | 2,000GB | UNLIMITED |
| Domains Allowed | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Available Locations | US, UK, Asia | US, UK, Asia | US, UK, Asia | US, UK, Asia | US, UK, Asia |
| Money Back | 45 days | 45 days | 45 days | 45 days | 45 days |
| Setup Fee | FREE | FREE | FREE | FREE | FREE |
| As low As | $19.96/mo | $27.96/mo | $39.96/mo | $59.96/mo | $79.96/mo |
| EMAIL SERVICES | |||||
| Email Accounts | unlimited | unlimited | unlimited | unlimited | unlimited |
| Autoresponders | unlimited | unlimited | unlimited | unlimited | unlimited |
| Forwarders / Aliases | unlimited | unlimited | unlimited | unlimited | unlimited |
| POP3 Access | yes | yes | yes | yes | yes |
| IMAP Access | yes | yes | yes | yes | yes |
| Spam & Virus Protection | yes | yes | yes | yes | yes |
| ADVANCED FEATURES | |||||
| MySQL 5 | yes | yes | yes | yes | yes |
| PHP 5/PERL 5 | yes | yes | yes | yes | yes |
| CGI-bin | yes | yes | yes | yes | yes |
| PHPMyAdmin | yes | yes | yes | yes | yes |
| Fantastico Script Installer | yes | yes | yes | yes | yes |
| RvSiteBuilder | yes | yes | yes | yes | yes |
| MS Frontpage Support | yes | yes | yes | yes | yes |
| Dreamweaver Support | yes | yes | yes | yes | yes |
| Shared SSL | yes | yes | yes | yes | yes |
| FTP Accounts | yes | yes | yes | yes | yes |
| Cron Jobs | yes | yes | yes | yes | yes |
| Custom Error Pages | yes | yes | yes | yes | yes |
| Directory Protection | yes | yes | yes | yes | yes |
| Flash / Shockwave Support | yes | yes | yes | yes | yes |
| Daily Backups | yes | yes | yes | yes | yes |
| Website Statistics | yes | yes | yes | yes | yes |
| PACKAGE PRICING | |||||
| Monthly | $24.95 | $34.95 | $49.95 | $74.95 | $99.95 |
| Quarterly | $67.36 (10% Discount) |
$94.36 (10% Discount) |
$134.86 (10% Discount) |
$202.36 (10% Discount) |
$269.86 (10% Discount) |
| Semi-Annually | 127.24 (15% Discount) |
$178.24 (15% Discount) |
$254.74 (15% Discount) |
$382.24 (15% Discount) |
$509.74 (15% Discount) |
| Annually | $239.52 (20% Discount) |
$335.52 (20% Discount) |
$479.52 (20% Discount) |
$719.52 (20% Discount) |
$959.52 (20% Discount) |
| IP ADDRESSES | |||||
| Free IP Address(es) | No | 1 | 2 | 3 | 4 |
| Additional IP Addresses | $1/per mo per IP | $1/per mo per IP | $1/per mo per IP | $1/per mo per IP | $1/per mo per IP |