ServerPronto dedicated server hosting review
ServerPronto provides the world's most affordable dedicated servers . The staff at ServerPronto are servers experts with over 10 years of building and maintaining servers and computer networks . ServerPronto offers fast , reliable servers needed to take your business to the next level . All their servers are housed in a secured and reinforced data centers and they provide 24x7x365 support . ServerPronto provides very short term contracts which you can cancel by providing them with a 30 days written notice .ServerPronto offer servers in 9 different forms known as Starter , Basic
,Power, Power +, Pro Power , Pro Storage , Xtreme , Xtreme + and Intel Xtreme .A table showing the first five dedicated servers and their features are provided below
| STARTER | BASIC | POWER | POWER+ | PRO POWER | |
| CORE FEATURES | |||||
| CPU | AMD 2000+ | AMD 2000+ | Athlon 64 X2 4200 | Athlon 64 X2 4200 | Athlon 64 X2 5600 |
| RAM | 512 MB DDR RAM | 1.5 GB DDR RAM | 2 GB DDR2 RAM | 3 GB DDR2 RAM | 4 GB DDR2 RAM |
| HDD | 80GB HDD | 160GB Hard Drive | 500GB HDD SATA2 | 1TB HDD SATA2 | 1TB HDD SATA2 |
| Bandwidth (Overages: $0.89 GB) |
1400 GB | 2000 GB | 2500 GB | 3000 GB | 3000 GB |
| SERVICES | |||||
| Support Tickets | Free | Free | Free | Free | Free |
| Assisted Reboot | Free | Free | Free | Free | Free |
| System Restore | $69 | $69 | $39 | $39 | $39 |
| FTP Backup Space Additional space: $15 GB /mo. |
0 GB | 0 GB | 2 GB | 4 GB | 4 GB |
| IP Address Additional IP's: $10/ea. added to setup |
1 | 1 | 2 | 2 | 3 |
| Custom Services | $75/Half Hour | $75/Half Hour | $75/Half Hour | $75/Half Hour | $75/Half Hour |
| PRICING | |||||
| Monthly | $32.95 | $43.95 | $77.95 | $110.95 | $133.95 |
| Setup | $69.95 | $69.95 | $69.95 | $69.95 | $99.95 |
| Min. Contract Period | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month |
The table below shows the features of the other dedicated servers, Pro Storage , Xtreme , Xtreme + and Intel Xtreme .
| PRO STORAGE | XTREME | XTREME + | INTEL XTREME | |
| CPU | Athlon 64 X2 5600 | Phenom 64 X3 8400 | Phenom 64 X4 9850 | Xeon Quad Core |
| RAM | 4 GB DDR2 RAM | 6 GB DDR2 RAM | 8 GB DDR2 RAM | 8 GB DDR2 RAM |
| HDD | 4TB (4x 1TB) SATA2 | 2TB HDD SATA2 | 2TB HDD SATA2 | 2TB HDD SATA2 |
| Bandwidth (Overages: $0.89 GB) |
4000 GB | 3500 GB | 5000 GB | 5000 GB |
| SERVICES | ||||
| Support Tickets | Free | Free | Free | Free |
| Assisted Reboot | Free | Free | Free | Free |
| System Restore | $39 | $39 | $39 | $39 |
| FTP Backup Space Additional space: $15 GB /mo. |
4 GB | 4 GB | 4 GB | 4 GB |
| IP Address Additional IP's: $10/ea. added to setup |
3 | 4 | 4 | 4 |
| Custom Services | $75/Half Hour | $75/Half Hour | $75/Half Hour | $75/Half Hour |
| PRICING | ||||
| Monthly | $222.95 | $189.95 | $299.95 | $435.95 |
| Setup | $199.95 | $199.95 | $199.95 | $199.95 |
| Min. Contract Period | 1 Month | 1 Month | 1 Month | 1 Month |
Other features are available at additional cost such as Operating systems , Microsoft SQL SERVER and web-based control panels during sign up